»úÐÍ | ¹æ¸ñ | XH-650 | XH-850 | XH-1060 | XH-1270 | XH-1580 | |
X×ø±êÐÐ³Ì | mm | 700 | 800 | 900 | 1100 | 1200 | 1500 |
Y×ø±êÐÐ³Ì | mm | 400 | 500 | 500 | 600 | 700 | 800 |
Z×ø±êÐÐ³Ì | mm | 450 | 500 | 500 | 600 | 600 | 600 |
¹¤×÷̨¹æ¸ñ £¨³¤£© | mm | 860 | 960 | 1060 | 1200 | 1360 | 1600 |
¹¤×÷̨¹æ¸ñ £¨¿í£© | mm | 400 | 500 | 500 | 600 | 700 | 800 |
¹¤×÷̨×î´óÔØÖØ | kg | 400 | 600 | 800 | 1000 | 1200 | 1500 |
Ö÷ÖáÖÐÐÄÖÁÁ¢Öùµ¼¹ìÃæ | mm | 475 | 575 | 575 | 675 | 775 | 875 |
Ö÷Öá¶ËÃæÖÁ¹¤×÷̨ƽÃæ | mm | 120-520 | 120-620 | 150-750 | 150-750 | 150-750 | |
X¡¢Y¡¢ZÇÐÏ÷½ø¸øÁ¿ | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | |
X¡¢Y¡¢Z¿ìËÙÒƶ¯ËÙ¶È | m/min | 15/15/10 | 15/15/10 | 15/15/10 | 15/15/10 | 12/12/10 | |
Ö÷ÖáתËÙ·¶Î§ | r/min | 50-8000 | 50-8000 | 50-8000 | 50-6000 | 50-6000 | |
Ö÷Öá׶¿× |
| BT40 | BT40 | BT40/50 | BT40/50 | BT50 | |
Ö÷Öáµç»ú¹¦ÂÊ | kw | 5.5/7.5 | 7.5 | 11 | 11/15 | 15/18.5 | |
¹¤×÷̨TÐͲÛ/²Û¿í/²Û¾à | mm | 5/18/75 | 5/18/100 | 5/18/120 | 5/18/140 | 5/18/165 | |
¶¨Î»¾«¶È | 300mm | ¡À0.0075 | ¡À0.0075 | ¡À0.0075 | ¡À0.0075 | ¡À0.0075 | |
Öظ´¶¨Î»¾«¶È | 300mm | ¡À0.005 | ¡À0.005 | ¡À0.005 | ¡À0.005 | ¡À0.005 | |
»ú´²ÂÖÀª ³¤/¿í/¸ß | m | 2.9/2.2 | 3.0/2.2 | 3.3/2.4 | 3.4/2.6 | 3.5/2.6 | |
»ú´²ÖØÁ¿ | T | 4.8 | 5.8 | 6.8 | 7.8 | 9.8 | 12 |